December 2007 | Ukrsotsbank Chairman, Borys Tymonkin entered TOP-3 the best leaders of bank sphere of country as following the results of 2007 of the Hvardia (Guards) Allukrainian rating program |
December 2007 | JSCB Ukrsotsbank attracted a syndicated loan in the amount of USD 200 million |
December 2007 | Ukrsotsbank became one of the TOP-3 Banks winners in The Bank of the Year 2007 category of the MasterCard the Bank of the year award |
December 2007 | Ukrsotsbank Chairman, Borys Tymonkin became the winner in The Banker of the Year 2007 category of Master Card award called The Bank of the Year |
December 2007 | Joint ATMs network of Ukrsotsbank and partner banks has become the largest in Ukraine |
November 2007 | JSCB Ukrsotsbank Chairman, Borys Tymonkin is one of the top five best managers in Ukraine |
November 2007 | According to the Institute of Adam Smith survey, Ukrsotsbank became the winner of The Best Bank of the year 2007 nomination |
October 2007 | Experts of Companion magazine «10 companies, which inspire» independent rating noted Ukrsotsbank for client-orientedness, shareholders` support and a high reputation |
September 2007 | Ukrsotsbank mortgage market share amounted to 15.39%, as of the first half of the year |
September 2007 | Ukrsotsbank included to the first in Ukraine Directory of socially responsible companies, elaborated within the framework of the UN Global Compact initiative. |
August 2007 | Ukrsotsbank authorized capital increased to UAH 1.020 billion 31 |
August 2007 | Fitch Ratings agency has upgraded Ukrsotsbank rating long-term Issuer Default rating (IDR) to “B” from “B-” (B minus) |
July 2007 | In H1 2007 Ukrsotsbank became the leader in the net assets growth rate |
July 2007 | Project Management Office established in Ukrsotsbank |
July 2007 | Ukrsotsbank became a participant of the "Perspective" trade-informational system and a member of the "Regional Fund Union" self-regulated organization |
July 2007 | About 95% of Ukrsotsbank's stock were agreed to be sold to the UNICREDIT international bank group. |
July 2007 | Ukrsotsbank's shareholders approved the results of the Bank's stock public offering of UAH 650 million worth. |
July 2007 | The joint ATM network of Ukrsotsbank and its partner banks exceeded 3,200 cash machines and was the second large in Ukraine. |
June 2007 | Ukrsotsbank and the "Finance and Credit" bank united their ATM networks. |
June 2007 | Ukrsotsbank became the absolute leader in providing loans to individuals in Kyiv and the Kyiv region. |
June 2007 | According to the "ProstoBank Consulting" company, Ukrsotsbank provided the best mortgage crediting conditions on the secondary market for a 25-year term. |
June 2007 | By the end of Q1 2007 Ukrsotsbank was in TOP-3 of the registrar rating by the Professional Association of Registrars and Depositaries (PARD). |
June 2007 | Ukrsotsbank entered TOP-5 of leading banks as to the bank cards issuance. |
June 2007 | Ukrsotsbank's loan portfolio exceeded UAH 17 billion. |
June 2007 | Ukrsotsbank's loan portfolio for individuals exceeded UAH 10 billion. |
May 2007 | According to the research made by the GfK Ukraine Company on the behalf of the “Korrespondent” magazine, Ukrsotsbank was acknowledged as the most client-friendly bank |
May 2007 | The joint ATM network of Ukrsotsbank and its partner banks comprised over 2,800 cash machines and was the second large in Ukraine. |
May 2007 | Ukrsotsbank's capital exceeded UAH 2 billion. |
May 2007 | According to the NBU, in Q1 2007 Ukrsotsbank moved from the sixth position to the fourth as to the growth rate of its assets. |
May 2007 | According to the rating by the "Delovoy" magazine, Ukrsotsbank was acknowledged as the bank most convenient for business. |
May 2007 | In January-April 2007 Ukrsotsbank increased its share on the net assets market up to 5.5%. |
May 2007 | In January-April 2007 Ukrsotsbank increased its share on the individual crediting market up to 9.4%. |
April 2007 | Ukrsotsbank's shareholders decided to increase the Bank's authorized capital by UAH 650 million. |
April 2007 | In Q1 2007 the growth rate of Ukrsotsbank's major parameterswas exceeding that of the whole bank system of Ukraine. |
March 2007 | The joint ATM network of Ukrsotsbank and its partner banks comprised 2,517 cash machines. |
March 2007 | Ukrsotsbank was acknowledged as the bank with best conditions of issuance and servicing of bank cards. |
March 2007 | In January-February Ukrsotsbank was second among Ukrainian banks as to its net assets’ growth rate. |
February 2007 | Borys Tymonkin, the Chairman of Ukrsotsbank’s Board, was awarded with the honorary diploma of the bank’s best top-manager according to the rating by the InvestGazeta “TOP-100. The country’s best top-managers”. |
February 2007 | Ukrsotsbank issued Eurobonds of USD 400 million worth. |
February 2007 | Ukrsotsbank issued over 2 million of bank cards. |
February 2007 | Ukrsotsbank launched its new web-site. |
February 2007 | As on the beginning of 2007, the number of Ukrsotsbank’s clients exceeded 1.5 million. |
February 2007 | Borys Tymonkin, the Chairman of Ukrsotsbank’s Board, won the first line in the rating of bankers in the project “TOP-100. The country’s best top-managers”. |
February 2007 | In 2006 growth rate of Ukrsotsbank’s net assets, capital and loan portfolio was exceeding the growth rate of the whole bank system of Ukraine. |
February 2007 | The joint ATM network of Ukrsotsbank and its partner banks is the second large in Ukraine. |
February 2007 | Ukrsotsbank’s clients got the possibility of withdrawing cash from Pravex-Bank’s ATMs with no commission. |
February 2007 | Ukrsotsbank was acknowledged as Ukraine’s best consumer bank in 2006. |
February 2007 | Ukrsotsbank’s web-site was acknowledged to be the best among Ukrainian banks’ web-sites. |
January 2007 | Ukrsotsbank’s loan portfolio for individuals exceeded UAH 7 billion. |
January 2007 | Ukrsotsbank’s share on the factoring market made 30%. |
Branches & ATMs
Find your nearest branchContact сentre
Calls from fixed and mobile networks in Ukraine are free of charge
