Daily operations
Other services
Financing
Financing
Cash management & payments
Deposits
Other services
Our approach
Our solutions
Relationship
About bank
Ukrsotsbank at a glance
Useful links
Contacts

05.12.2019 | Bid | Ask |
UAH/USD | 23.6500 | 23.9500 |
UAH/EUR | 26.2500 | 26.6000 |
UAH/RUB | 0.3470 | 0.3780 |
Archive of currencies |
05.12.2019 | Bid | Ask |
UAH/USD | 23.8600 | 23.9200 |
UAH/EUR | 26.4500 | 26.5200 |
UAH/RUB | 0.3732 | 0.3747 |
UAH/CHF | 24.1250 | 24.2050 |
Archive of currencies |
16.10.2019 | Write-off | Return |
UAH/USD | 24.9000 | 24.3000 |
UAH/EUR | 27.4500 | 26.7500 |
USD/UAH | 0.0412 | 0.0402 |
EUR/UAH | 0.0374 | 0.0364 |
USD/EUR | 1.1296 | 1.0743 |
EUR/USD | 0.9308 | 0.8852 |
Archive of currencies |

