
Branches & ATMs
Find your nearest branchContact сentre
Calls from fixed and mobile networks in Ukraine are free of charge

09.12.2019 | Bid | Ask |
UAH/USD | 23.5500 | 23.7500 |
UAH/EUR | 26.0000 | 26.3500 |
UAH/RUB | 0.3470 | 0.3770 |
Archive of currencies |
09.12.2019 | Bid | Ask |
UAH/USD | 23.6500 | 23.7400 |
UAH/EUR | 26.1700 | 26.2600 |
UAH/RUB | 0.3710 | 0.3723 |
UAH/CHF | 23.8900 | 23.9900 |
Archive of currencies |
16.10.2019 | Write-off | Return |
UAH/USD | 24.9000 | 24.3000 |
UAH/EUR | 27.4500 | 26.7500 |
USD/UAH | 0.0412 | 0.0402 |
EUR/UAH | 0.0374 | 0.0364 |
USD/EUR | 1.1296 | 1.0743 |
EUR/USD | 0.9308 | 0.8852 |
Archive of currencies |

