
Branches & ATMs
Find your nearest branchContact сentre
Calls from fixed and mobile networks in Ukraine are free of charge

13.12.2019 | Bid | Ask |
UAH/USD | 23.3500 | 23.6000 |
UAH/EUR | 25.9800 | 26.3500 |
UAH/RUB | 0.3480 | 0.3790 |
Archive of currencies |
13.12.2019 | Bid | Ask |
UAH/USD | 23.4800 | 23.5300 |
UAH/EUR | 26.2300 | 26.3000 |
UAH/RUB | 0.3755 | 0.3770 |
UAH/CHF | 23.8800 | 23.9600 |
Archive of currencies |
16.10.2019 | Write-off | Return |
UAH/USD | 24.9000 | 24.3000 |
UAH/EUR | 27.4500 | 26.7500 |
USD/UAH | 0.0412 | 0.0402 |
EUR/UAH | 0.0374 | 0.0364 |
USD/EUR | 1.1296 | 1.0743 |
EUR/USD | 0.9308 | 0.8852 |
Archive of currencies |

